|
|
Binghatti Ivory888,888AED |
BAY GROVE BY NAKEEL1,850,000AED |
Greenway 2 by EMMAR2,700,000AED |
DAMAC ISLANDS3 M AED |
SAMANA ROMEPrice on call |
BINGHATTI SKYRISE975,000AED |
|
|
|
1 BHK FOR RENT IN ALRAHA BEACH80000 80,000AED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Studio, Townhouse | Apartment, Studio | Apartment, Studio | Townhouse | Townhouse, Villa | Apartment | Apartment | office | Apartment | Apartment | Apartment | |
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Rent | |
| Size | 1,259 SqFt | 2,754 SqFt | 422 SqFt | 25 SqFt | 9,257 SqFt | 4,381 SqFt | 90 SqFt | |||||
| Land Area | 3,097 SqFt | 9,257 SqFt | 4,381 SqFt | |||||||||
| Rooms | 4 | 3 | 1 | |||||||||
| Bedrooms | 3 | 2 | 4 | 4 | 6 | 2 | 3 | 5 | 5 | 1 | ||
| Bathrooms | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | ||||
| Garages | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| Year Built | Q4 - 2025 | Q3 - 2028 | 2008 | 2028 | Q1 2028 | Q4, 2026 | Q2 2029 | Q2 2029 | 1 | |||
| Air Conditioning | ||||||||||||
| Central Heating | ||||||||||||
| Electric Range | ||||||||||||
| Fire Alarm | ||||||||||||
| Gym | ||||||||||||
| Home Theater | ||||||||||||
| Laundry | ||||||||||||
| Laundry Room | ||||||||||||
| Marble Floors | ||||||||||||
| Microwave | ||||||||||||
| Refrigerator | ||||||||||||
| Sauna | ||||||||||||
| Swimming Pool | ||||||||||||
| TV Cable | ||||||||||||
| Washer | ||||||||||||
| WiFi |